Sports

Rankings: Nebraska high school football, September 22

Rankings: Nebraska high school football, September 22

Here are the latest Nebraska high school football rankings by Stu Pospisil.
* * *
Top 10
Record, PF-PA, Previous ranking
1. Millard South (*3-1), 256-14, 1
2. Omaha Westside (4-0), 180-48, 2
3. Elkhorn South (4-0), 133-30, 3
4. Omaha Creighton Prep (4-0), 129-52, 4
5. Kearney (3-1), 79-85, NR
6. Omaha North (2-2), 105-99, 5
7. Papillion-La Vista South (3-1), 158-55, 6
8. Omaha Central (3-1), 167-79, 7
9. Elkhorn North (4-0), 175-49, 8
10. Norris (4-0), 205-45, 9
* — reflects forfeited game
Class A
1. Millard South (*3-1), 256-14, 1
2. Omaha Westside (4-0), 180-48, 2
3. Elkhorn South (4-0), 133-30, 3
4. Omaha Creighton Prep (4-0), 129-52, 4
5. Kearney (3-1), 79-85, NR
6. Omaha North (2-2), 118-113, 5
7. Papillion-La Vista South (3-1), 158-55, 6
8. Omaha Central (3-1), 167-79, 7
9. Bellevue West (1-3), 115-82, 8
10. Papillion-La Vista (3-1), 93-63, 10
* — reflects forfeited game
Class B
1. Elkhorn North (4-0), 175-49, 1
2. Norris (4-0), 205-45, 2
3. Waverly (4-0), 141-61, 3
4. Bennington (3-1), 162-62, 4
5. Gretna East (3-1), 147-101, 5
6. Gretna (2-2), 135-127, 6
7. Omaha Skutt (3-1), 115-80, 8
8. Seward (2-2), 82-72, 10
9. McCook (3-1), 117-80, 9
10. Scottsbluff (3-1), 159-40, 7
Class C-1
1. Wahoo (4-0), 181-7, 1
2. Central City (4-0), 181-14, 2
3. Ashland-Greenwood (3-1), 153-76, 3
4. Columbus Lakeview (4-0), 139-22, 4
5. Sidney (4-0), 143-14, 5
6. O’Neill (4-0), 207-60, 7
7. Fort Calhoun (4-0), 147-48, 9
8. Elkhorn Mount Michael (3-1), 132-17, 8
9. Pierce (3-1), 123-61, 6
10. Aurora (1-3), 89-117, 10
Class C-2
1. Hartington Cedar Catholic (4-0), 153-47, 1
2. Wahoo Neumann (4-0), 120-47, 3
3. Norfolk Catholic (3-1), 123-80, 4
4. Kearney Catholic (4-0), 98-53, 2
5. Boone Central (2-2), 144-87, 5
6. Fremont Bergan (3-1), 149-37, 6
7. Grand Island Central Catholic (4-0), 163-7, 7
8. Lincoln Lutheran (3-1), 97-64, 8
9. Doniphan-Trumbull (3-1), 99-47, 9
10. Yutan (3-1), 121-66, 10
Eight Man-1
1. Dundy County-Stratton (4-0), 168-46, 1
2. Shelby-Rising City (4-0), 170-42, 2
3. Sandy Creek (3-1), 196-92, 3
4. Hartington-Newcastle (4-0), 214-70, 4
5. Bloomfield (4-0), 192-18, 5
6. Crofton (2-2), 200-149, 6
7. Wausa/Osmond (4-0), 188-48, 7
8. Thayer Central (4-0), 170-28, 9
9. Plainview (3-1), 158-100, 10
10. Sutton (3-1), 200-88, 8
Eight Man-2
1. Humphrey Archangels (4-0), 198-66, 1
2. Central Valley (4-0), 188-14, 2
3. Howells-Dodge (4-0), 154-42, 3
4. Wynot (3-1), 235-144, 4
5. O’Neill SM (4-0), 186-65, 5
6. Lawrence-Nelson (3-1), 198-84, 6
7. Twin Loup (3-1), 118-72, 7
8. Elmwood-Murdock (3-1), 152-94, 8
9. Hitchcock County (4-0), 216-31, 10
10. Cambridge (4-0), 270-54, NR
Six Man
1. Red Cloud (3-0), 203-50, 2
2. Garden County (4-0), 245-60, 4
3. Stuart (3-1), 161-61, 1
4. Sumner-Eddyville-Miller (2-1), 91-63, 3
5. Southwest (3-0), 170-38, 6
6. Leyton (3-0), 173-70, 7
7. Wallace (3-0), 158-80, 8
8. Silver Lake (2-1), 97-68, 9
9. Wauneta-Palisade (3-0), 126-40, 10
10. Hampton (3-0), 159-38, NR
stu.pospisil@owh.com, twitter.com/stuOWH
Get in the game with our Prep Sports Newsletter
Sent weekly directly to your inbox!
* I understand and agree that registration on or use of this site constitutes agreement to its user agreement and privacy policy.
Stu Pospisil
Reporter – High school sports
Get email notifications on {{subject}} daily!
Your notification has been saved.
There was a problem saving your notification.
{{description}}
Email notifications are only sent once a day, and only if there are new matching items.
Followed notifications
Please log in to use this feature
Log In
Don’t have an account? Sign Up Today