Here are the latest rankings for Nebraska high school softball by World-Herald correspondent Steve Beideck.
* * *
Top 10
Rank, school, record, previous ranking
1. Millard North, 27-4, 1
2. Grand Island Northwest, 20-2, 2
3. Beatrice, 25-4, 3
4. Lincoln Southwest, 25-2, 4
5. Millard West, 21-7, 6
6. Bellevue East, 20-9, 7
7. Gretna, 22-6, 8
8. Hastings, 20-7, NR
9. Blair, 22-8, 5
10. Papillion-La Vista, 23-8, 10
Class A
1. Millard North, 27-4, 1
2. Lincoln Southwest, 25-2, 2
3. Millard West, 21-7, 3
4. Bellevue East, 20-9, 4
5. Gretna, 22-6, 5
6. Papillion-La Vista, 23-8, 6
7. Kearney, 20-10, NR
8. Omaha Westside, 17-6, 7
9. Elkhorn South, 18-10, 8
10. Papillion-La Vista South, 13-12, 10
Class B
1. Grand Island Northwest, 20-2, 1
2. Beatrice, 25-4, 2
3. Hastings, 20-7, 5
4. Blair, 22-8, 3
5. Crete, 22-5, 4
6. Omaha Skutt, 19-5, 6
7. Norris, 19-9, 7
8. Waverly, 16-10, 9
9. Ashland-Greenwood, 16-10, NR
10. Ralston, 19-6, 8
Class C
1. Wahoo Neumann, 18-8, 1
2. Fort Calhoun, 14-5, 2
3. Yutan/Mead, 17-6, 3
4. Hastings St. Cecilia, 20-6, 5
5. Kearney Catholic, 22-5, 4
6. Centura, 17-7, 7
7. NEN, 16-9, 9
8. Central City, 19-6, 6
9. West Point GACC, 16-12, 8
10. Malcolm, 13-12
Get in the game with our Prep Sports Newsletter
Sent weekly directly to your inbox!
* I understand and agree that registration on or use of this site constitutes agreement to its user agreement and privacy policy.
Steve Beideck
Get email notifications on {{subject}} daily!
Your notification has been saved.
There was a problem saving your notification.
{{description}}
Email notifications are only sent once a day, and only if there are new matching items.
Followed notifications
Please log in to use this feature
Log In
Don’t have an account? Sign Up Today