Sports

Nebraska high school football stat leaders, September 17

Nebraska high school football stat leaders, September 17

Check out the latest Nebraska high school football statistical leaders.
* * *
Class A
HIGH SCHOOL FOOTBALL STATISTICS
RUSHING, Att., Yards, Avg., TD
Jenkins, Omaha Westside, 58, 697, 232.3, 9
Cannon, Omaha North, 56, 650, 216.7, 8
Sutko, Elkhorn South, 76, 622, 207.3, 7
Walker, Omaha Creighton Prep, 62, 402, 134.0, 6
Jones, Papillion-La Vista South, 62, 369, 123.0, 6
Giddings, Omaha Westview, 46, 365, 121.7, 5
Bohaboj, Fremont, 47, 318, 106.0, 8
Parr, Papillion-La Vista, 81, 314, 104.7, 2
Car. Dangerfield, Omaha Burke, 40, 277, 92.3, 4
Mosbacker, Omaha Bryan, 42, 246, 82.0, 4
PASSING, C-A-I, Yds., Avg., TD
Thomalla, Millard South, 44-58-0, 802, 267.3, 14
Anderson, Bellevue West, 40-65-1, 577, 192.3, 5
Vitera, Papillion-La Vista, 43-89-3, 542, 180.7, 3
Newsome, Omaha Central, 34-63-1, 532, 177.3, 8
Signor, Norfolk, 32-56-5, 518, 172.7, 4
Summerfield, Omaha Burke, 40-77-5, 500, 166.7, 3
Shelton, Lincoln Southwest, 35-73-4, 495, 165.0, 3
Leggett, Millard North, 33-69-4, 493, 164.3, 0
Matson, Lincoln Northeast, 28-41-1, 487, 162.3, 7
Miner II, Omaha Westview, 25-36-2, 483, 161.0, 4
RECEIVING, No., Yds., Avg., TD
Jackson, Millard South, 17, 366, 122.0, 7
Johnson, Bellevue West, 12, 340, 113.3, 3
Moore, Omaha Westview, 18, 307, 102.3, 4
Sutko, Lincoln East, 17, 240, 80.0, 2
Hunter, Lincoln Northeast, 8, 228, 76.0, 5
Richardson, Lincoln Southeast, 9, 212, 70.7, 2
Jennings, Fremont, 11, 203, 67.7, 1
Hardin, Papillion-La Vista, 11, 200, 66.7, 1
Mehta, Lincoln Southeast, 6, 192, 64.0, 2
Keith, Omaha Central, 12, 176, 58.7, 3
SCORING, TD, FG, PAT, Pts., Avg.
Jenkins, Omaha Westside, 9, 0, 0, 54, 18.0
Jackson, Millard South, 8, 0, 0, 48, 16.0
J. Cannon, Omaha North, 8, 0, 0, 48, 16.0
Jones, Papillion-La Vista South, 7, 0, 0, 42, 14.0
Car. Dangerfield, Omaha Burke, 4, 0, 0, 24, 12.0
Scherlizin, Omaha Westside, 0, 4, 18, 30, 10.0
Moore, Omaha Westview, 5, 0, 0, 30, 30
Giddings, Omaha Westview, 5, 0, 0, 30, 10.0
Prucha, Millard South, 5, 0, 0, 30, 10.0
PUNTING, No., Avg., Lg.
Anderson, Bellevue West, 5, 44.2, 67
Mitchell, Lincoln Southwest, 14, 39,1, 63
Hanna, Omaha Westside, 3, 41.0, 49
Ramulic, Lincoln North Star, 9, 38.0, 65
Esteban, Omaha Buena Vista, 7, 39.0, 57
Hernandez, Omaha Benson, 9, 38.6, 60
Chapp, Millard West, 12, 37.7, 57
Beckenhauer, Papillion-La Vista, 5, 36.4, 49
Daniels, LincolnSoutheast, 13, 35.9, 55
Gillman, Elkhorn South, 5, 35.4, 41
TACKLES, UT, AT, TT, Avg.
2 points for unassisted tackles, 1 point for assists
Arellano, Papillion-La Vista, 20, 11, 51, 17.0
Clark, Omaha North, 9, 30, 48, 16.0
Skiff, Norfolk, 16, 15, 47, 15.7
Lloyd, Omaha Bryan, 17, 13, 47, 15.7
Tucker, Lincoln East, 17, 13, 47, 15.7
Urban, Millard South, 17, 12, 46, 15.3
W. Manning, Lincoln East, 12, 21, 45, 15.0
Burke, North Platte, 7, 16, 30, 15.0
Rabago, Lincoln North Star, 13, 18, 44, 14.7
Interceptions: 3, Samuel, Ben. 2, Riyangow, LHS, Lopez-Long, Col., Kirkland, GI, Allen, LNS, Dawes, LSW, Jelinek, Hardin, PLV, Cyza, Fre., Kocmich, OCP.
Class B
RUSHING, Att., Yards, Avg., TD
Johnson, Beatrice, 72, 522, 174.0, 5
Axmann, Waverly, 90, 502, 167.3, 6
Baughman, Blair, 75, 441, 147.0, 4
Walker, Plattsmouth, 63, 425, 141.7, 4
Nelson, Norris, 44, 375, 187.5, 6
Kelley, Scottsbluff, 29, 356, 118.7, 7
Campbell, McCook, 49, 351, 117.0, 6
Worlie, Elkhorn, 63, 343, 114.3, 3
Gable, Gering, 46, 329, 109.7, 5
Sams, Gretna East, 50, 306, 102.0, 5
PASSING, C-A-I, Yds., Avg., TD
Knudsen, Gretna, 55-80-4, 678, 226.0, 7
Grosdidier, Platteview, 34-61-1, 672, 224.0, 5
Beachy, Elkhorn North, 46-69-3, 621, 207.0, 11
Clevenger, Elkhorn, 39-73-4, 600, 200.0, 4
Bouaphakeo, Bennington, 38-63-0, 554, 184.7, 9
Wendt, Crete, 40-78-4, 547, 182.3, 3
Salyer, Seward, 53-82-3, 485, 161.7, 4
Jurgens, Lincoln Northwest, 33-67-4, 469, 156.3, 2
Teply, Waverly, 34-55-2, 458, 152.7, 3
Melsheimer, Gretna East, 27-36-2, 437, 145.7, 3
RECEIVING, No., Yds., Avg., TD
Steuer, Crete, 21, 385, 128.3, 3
Russell, Bennington, 14, 308, 106.0, 6
Trofholz, Platteview, 15, 259, 86.3, 1
Ott, Elkhorn, 15, 232, 77.3, 1
Lakers, Gretna, 16, 231, 77.0, 3
Carle, Elkhorn, 12, 229, 76.3, 3
Vyhnalek, Seward, 15, 216, 72.0, 3
Morrow, Lincoln Pius X, 19, 199, 66.3, 1
Uchtman, Elkhorn North, 9, 164, 54.7, 3
Sagehorn, Seward, 15, 161, 53.7, 0
SCORING, TD, FG, PAT, Pts., Avg.
Nelson, Norris, 6, 0, 0, 36, 18.0
Kelley, Scottsbluff, 7, 0, 0, 42, 14.0
Axmann, Waverly, 6, 0, 0, 36, 12.0
Russell, Bennington, 6, 0, 0, 36, 12.0
Campbell, McCook, 6, 0, 0, 36, 12.0
Johnson, Beatrice, 5, 0, 0, 30, 10.0
Sams, Gretna East, 5, 0, 0, 30, 10.0
Furstenau, Gretna, 5, 0, 0, 30, 10.0
Gable, Gering, 5, 0, 0, 30, 10.0
PUNTING, No., Avg., Lg.
Liebentritt, Omaha Skutt, 6, 42.3, NA
Combs, York, 15, 42.0, NA
Scholl, Waverly, 11, 40.0, 41
Meyer, Elkhorn North, 3, 39.0, 41
Iverson, Gretna East, 8, 38.6, 61
Johnson, Hastings, 11, 38.5, 1
Pollman, McCook, 12, 37.5, 57
Johnson, Beatrice, 8, 37.4, 44
Bailey, Omaha Skutt, 10, 36.8, NA
Walker, Plattsmouth, 9, 36.2, 59
Swoboda, Bennington, 6, 35.3, 41
TACKLES, UT, AT, TT, Avg.
2 points for unassisted tackles, 1 point for assists
Dreher, Hastings, 21, 3, 45, 22.5
Thompson, Gretna East, 15, 10, 40, 20.0
Schlotfeld, Gretna, 19, 17, 55, 18.3
Faue, Blair, 21, 11, 53, 17.7
Vandervort, Ralston, 21, 10, 52, 17.3
Sanger, Bennington, 9, 30, 48, 16.0
Interceptions: 3, Vandervort, Ral. 2, Hartley, York, Harb, GINW, Smutny, Blair, Lakers, Sliva, Gretna, Schmall, SB.
Other Omaha-area schools
RUSHING, Att., Yards, Avg., TD
Brigham, Wahoo, 45, 689, 229.7, 10
Sund, Wahoo Neumann, 49, 373, 124.3, 3
Flesner, Arlington, 53, 366, 122.0, 1
Lehn, Weeping Water, 29, 244, 122.0, 3
Kroft, Omaha Christian, 26, 239, 119.5, 2
Brennan, Omaha Gross, 40, 235, 117.5, 2
Van Slyke, Wahoo Neumann, 56, 343, 114.3, 4
Ramold, Elkhorn Mount Michael, 50, 334, 111.3, 7
Marsh, Elmwood-Murdock, 63, 330, 110.0, 3
Ohnoutka, Brownell Talbot, 47, 322, 107.3, 0
PASSING, C-A-I, Yds., Avg., TD
Elofson, Fort Calhoun, 48-71-2, 709, 236.3, 8
Tonjes, Ashland-Greenwood, 35-57-4, 598, 199.3, 5
McGill, Omaha Roncalli, 40-81-1, 454, 151.3, 5
Reed, Mead, 32-69-0, 420, 140.0, 6
Kulus, Omaha Concordia, 35-53-0, 384, 128.0, 6
Sweetmon, Omaha Gross, 26-44-3, 256, 128.0, 2
Coleman, Elmwood-Murdock, 23-54-3, 363, 121.0, 4
Volz, Omaha Christian, 19-30-0, 222, 111.0, 6
RECEIVING, No., Yds., Avg., TD
Kissinger, Ashland-Greenwood, 17, 320, 106.7, 3
Welchert, Fort Calhoun, 16, 268, 89.3, 2
Norton, Omaha Christian, 9, 145, 72.5, 3
Bogdanovich, Omaha Gross, 12, 141, 70.5, 1
Tinkham, Fort Calhoun, 6, 128, 64.0, 2
David, Omaha Concordia, 16, 178, 59.3, 0
Price, Mead, 13, 167, 55.7, 3
Towle, Elmwood-Murdock, 9, 151, 50.3, 1
SCORING, TD, FG, PAT, Pts., Avg.
Brigham, Wahoo, 10, 0, 0, 60, 20.0
Ramold, Elkhorn Mount Michael, 7, 0, 0, 42, 14.0
McGill, Weeping Water, 7, 0, 0, 42, 14.0
Quinlivan, Elkhorn Mount Michael, 6, 0, 0, 36, 12.0
Harms, Weeping Water, 6, 0, 0, 36, 12.0
PUNTING, No., Avg., Lg.
Asher, Douglas County West, 7, 43.1, 60
Stille, Boys Town, 4, 42.0, 48
Van Slyke, Wahoo Neumann, 9, 40.7, 56
Coleman, Elmwood-Murdock, 6, 39.7, 43
Dobry, Conestoga, 8, 38.5, 43
Mohs, Ashland-Greenwood, 7, 36.0, 41
Greenhagen, Omaha Gross, 5, 35.8, 43
Christen, Wahoo, 2, 35.0, 40
TACKLES, UT, AT, TT, Avg.
2 points for unassisted tackles, 1 point for assists
Lee, Mead, 20, 36, 76, 25.3
Kroft, Omaha Christian, 14, 14, 42, 21.0
Coleman, Elmwood-Murdock, 12, 25, 49, 16.3
Krueger, Wahoo, 19, 10, 48, 16.0
Cogswell, Omaha Gross, 9, 14, 32, 16.0
Van Slyke, Wahoo Neumann, 21, 14, 46, 15.3
Shada, Wahoo, 15, 14, 44, 14.7
Engel, Mead, 15, 14, 44, 14.7
Webster, Brownell Talbot, 14, 15, 43, 14.3
Woita, Wahoo Neumann, 13, 17, 43, 14.3
L’heureux, Elkhorn Mount Michael, 12, 18, 42, 14.0
Interceptions: 3, Quinlivan, EMM, Barry, WN, Wagner, EM, Norton, OC, Brewer, FC. 2, Wentworth, Yutan, Pechar, OG, Olsen, DCW, Christen, Waldo, Wahoo, T. Engel, Price, Mead, Smith, OR, Roan, WW.
Photos: Nebraska high school football, Week 2
Topical
Take a look at photos from Gretna football’s week 2 game against Norris.
Topical
Take a look at photos from Ashland-Greenwood football’s week 2 game against Wahoo.
Topical
Take a look at photos from Elkhorn South football’s week 2 game against Bellevue West.
stu.pospisil@owh.com, twitter.com/stuOWH
Get in the game with our Prep Sports Newsletter
Sent weekly directly to your inbox!
* I understand and agree that registration on or use of this site constitutes agreement to its user agreement and privacy policy.
Stu Pospisil
Reporter – High school sports
Get email notifications on {{subject}} daily!
Your notification has been saved.
There was a problem saving your notification.
{{description}}
Email notifications are only sent once a day, and only if there are new matching items.
Followed notifications
Please log in to use this feature
Log In
Don’t have an account? Sign Up Today