Sports

Rankings: Nebraska high school football, October 13

Rankings: Nebraska high school football, October 13

Here are the latest Nebraska high school football rankings by Stu Pospisil.
* * *
Top 10
Record, PF-PA, Previous ranking
1. Millard South (*6-1), 391-17, 1
2. Omaha Westside (6-1), 329-103, 4
3. Omaha Creighton Prep (7-0), 218-102, 3
4. Omaha North (5-2), 276-120, 5
5. Elkhorn South (6-1), 276-87, 2
6. Omaha Central (5-2), 248-155, 6
7. Papillion-La Vista South (6-1), 324-72, 7
8. Bellevue West (4-3), 302-89, 8
9. Norris (7-0), 330-52, 10
10. Waverly (7-0), 287-81, 3
Class A
1. Millard South (*6-1), 391-17, 1
2. Omaha Westside (6-1), 329-103, 4
3. Omaha Creighton Prep (7-0), 218-102, 3
4. Omaha North (5-2), 276-120, 5
5. Elkhorn South (6-1), 276-87, 2
6. Omaha Central (5-2), 248-155, 6
7. Papillion-La Vista South (6-1), 324-72, 7
8. Bellevue West (4-3), 302-89, 8
9. Millard West (4-3), 174-142, 9
10. Kearney (4-3), 137-175, NR
Class B
1. Norris (7-0), 330-52, 2
2. Waverly (7-0), 287-81, 3
3. Bennington (6-1), 288-76, 4
4. Omaha Skutt (5-1), 234-114, 6
5. Elkhorn North (6-1), 289-98, 1
6. Gretna East (6-1), 284-139, 5
7. Seward (5-2), 201-103, 7
8. Gretna (4-3), 226-190, 8
9. McCook (6-1), 233-97, 9
10. Scottsbluff (6-1), 291-54, 10
Class C-1
1. Wahoo (7-0), 340-42, 1
2. Central City (7-0), 315-70, 2
3. Ashland-Greenwood (6-1), 293-97, 3
4. Columbus Lakeview (7-0), 298-40, 4
5. Sidney (7-0), 243-20, 5
6. O’Neill (7-0), 357-102, 6
7. Elkhorn Mount Michael (5-2), 211-119, 7
8. Fort Calhoun (6-1), 229-99, 8
9. Pierce (5-2), 220-133, 9
10. Aurora (4-3), 205-138, 10
Class C-2
1. Hartington Cedar Catholic (7-0), 277-54, 1
2. Norfolk Catholic (6-1), 202-103, 2
3. Kearney Catholic (7-0), 191-86, 3
4. Wahoo Neumann (6-1), 225-106, 4
5. Boone Central (5-2), 238-128, 5
6. Fremont Bergan (6-1), 219-51, 6
7. Lincoln Lutheran (6-1), 190-99, 7
8. Doniphan-Trumbull (6-1), 265-89, 8
9. Ord (4-3), 220-131, 9
10. Grand Island Central Catholic (6-1), 271-42, 10
Eight Man-1
1. Dundy County-Stratton (7-0), 332-74, 1
2. Shelby-Rising City (7-0), 376-68, 2
3. Sandy Creek (6-1), 359-140, 3
4. Crofton (5-2), 368-211, 4
5. Bloomfield (6-1), 308-108, 6
6. Wausa/Osmond (6-1), 260-170, 5
7. Thayer Central (6-1), 319-95, 7
8. Plainview (6-1), 314-127, 8
9. Nebraska City Lourdes, (6-1), 348-160, 9
10. Pender (6-1), 336-120, 10
Eight Man-2
1. Humphrey Archangels (7-0), 356-88, 1
2. Central Valley (7-0), 334-27, 2
3. Howells-Dodge (7-0), 320-68, 3
4. Wynot (6-1), 366-150, 4
5. O’Neill St. Mary’s (7-0), 401-114, 5
6. Lawrence-Nelson (6-1), 313-152, 6
7. Elmwood-Murdock (6-1), 316-152, 7
8. Hitchcock County (7-0), 356-55, 8
9. Anselmo-Merna (6-1), 304-256, 9
10. Overton (5-2), 267-160, NR
Six Man
1. Red Cloud (6-0), 316-103, 1
2. Garden County (7-0), 470-108, 2
3. Stuart (5-1), 282-81, 3
4. Sumner-Eddyville-Miller (5-1), 269-137, 4
5. Southwest (6-0), 321-94, 5
6. Silver Lake (4-2), 253-154, 7
7. Wallace (5-1), 302-183, 8
8. Hampton (5-1), 221-109, 9
9. Leyton (5-1), 305-171, 6
10. Pawnee City (5-1), 239-142, 10
* — reflects forfeited game
stu.pospisil@owh.com, twitter.com/stuOWH
Get in the game with our Prep Sports Newsletter
Sent weekly directly to your inbox!
* I understand and agree that registration on or use of this site constitutes agreement to its user agreement and privacy policy.
Stu Pospisil
Reporter – High school sports
Get email notifications on {{subject}} daily!
Your notification has been saved.
There was a problem saving your notification.
{{description}}
Email notifications are only sent once a day, and only if there are new matching items.
Followed notifications
Please log in to use this feature
Log In
Don’t have an account? Sign Up Today