Here are the latest Nebraska high school football rankings by Stu Pospisil.
* * *
Top 10
Record, PF-PA, Previous ranking
1. Millard South (*5-1), 391-17, 1
2. Elkhorn South (6-0), 259-30, 2
3. Omaha Creighton Prep (6-0), 181-78, 3
4. Omaha Westside (5-1), 271-86, 5
5. Omaha North (4-2), 220-120, 6
6. Omaha Central (4-2), 214-138, 4
7. Papillion-La Vista South (5-1), 252-72, 7
8. Bellevue West (3-3), 258-82, 10
9. Elkhorn North (6-0), 270-70, 8
10. Norris (6-0), 285-52, 9
* — reflects forfeited game
Class A
1. Millard South (*5-1), 391-17, 1
2. Elkhorn South (6-0), 259-30, 2
3. Omaha Creighton Prep (6-0), 181-78, 3
4. Omaha Westside (5-1), 271-86, 5
5. Omaha North (4-2), 220-120, 6
6. Omaha Central (4-2), 214-138, 4
7. Papillion-La Vista South (5-1), 252-72, 7
8. Bellevue West (3-3), 258-82, 8
9. Millard West (3-3), 112-142, NR
10. Millard North (2-4), 124-200, NR
* — reflects forfeited game
Class B
1. Elkhorn North (6-0), 270-70, 1
2. Norris (6-0), 285-52, 2
3. Waverly (6-0), 232-68, 3
4. Bennington (5-1), 239-69, 4
5. Gretna East (5-1), 247-129, 5
6. Omaha Skutt (5-1), 206-95, 6
7. Seward (4-2), 159-96, 7
8. Gretna (3-3), 177-190, 8
9. McCook (5-1), 191-97, 9
10. Scottsbluff (5-1), 249-54, 10
Class C-1
1. Wahoo (6-0), 298-42, 1
2. Central City (6-0), 272-49, 2
3. Ashland-Greenwood (5-1), 258-97, 3
4. Columbus Lakeview (6-0), 263-37, 4
5. Sidney (6-0), 197-20, 5
6. O’Neill (6-0), 287-102, 6
7. Elkhorn Mount Michael (4-2), 187-99, 7
8. Fort Calhoun (5-1), 202-92, 8
9. Pierce (4-2), 172-107, 9
10. Aurora (3-3), 157-138, 10
Class C-2
1. Hartington Cedar Catholic (6-0), 229-54, 1
2. Norfolk Catholic (5-1), 202-103, 3
3. Kearney Catholic (6-0), 169-75, 4
4. Wahoo Neumann (5-1), 190-92, 2
5. Boone Central (4-2), 204-107, 5
6. Fremont Bergan (5-1), 219-51, 6
7. Lincoln Lutheran (5-1), 156-89, 8
8. Doniphan-Trumbull (5-1), 203-61, 9
9. Ord (3-3), 157-124, NR
10. Grand Island Central Catholic (5-1), 219-28, 7
Eight Man-1
1. Dundy County-Stratton (6-0), 270-60, 1
2. Shelby-Rising City (6-0), 320-50, 2
3. Sandy Creek (5-1), 296-128, 3
4. Crofton (4-2), 318-199, 4
5. Wausa/Osmond (6-0), 248-120, 5
6. Bloomfield (5-1), 256-82, 7
7. Thayer Central (5-1), 251-73, 8
8. Plainview (5-1), 262-119, 9
9. Nebraska City Lourdes, (5-1), 296-140, NR
10. Pender (5-1), 274-108, NR
Eight Man-2
1. Humphrey Archangels (6-0), 310-88, 1
2. Central Valley (6-0), 282-21, 2
3. Howells-Dodge (6-0), 262-68, 3
4. Wynot (5-1), 293-144, 4
5. O’Neill SM (6-0), 327-106, 5
6. Lawrence-Nelson (5-1), 240-144, 6
7. Elmwood-Murdock (5-1), 250-134, 8
8. Hitchcock County (6-0), 302-49, 9
9. Anselmo-Merna (5-1), 258-229, 10
10. Twin Loup (4-2), 186-134, 7
Six Man
1. Red Cloud (5-0), 249-66, 1
2. Garden County (6-0), 402-90, 2
3. Stuart (4-1), 229-61, 3
4. Sumner-Eddyville-Miller (4-1), 215-124, 4
5. Southwest (5-0), 276-82, 5
6. Leyton (5-0), 287-103, 6
7. Silver Lake (4-1), 216-87, 7
8. Wallace (4-1), 232-150, 8
9. Hampton (5-0), 201-56, 10
10. Pawnee City (4-1), 189-118, NR
stu.pospisil@owh.com, twitter.com/stuOWH
Get in the game with our Prep Sports Newsletter
Sent weekly directly to your inbox!
* I understand and agree that registration on or use of this site constitutes agreement to its user agreement and privacy policy.
Stu Pospisil
Reporter – High school sports
Get email notifications on {{subject}} daily!
Your notification has been saved.
There was a problem saving your notification.
{{description}}
Email notifications are only sent once a day, and only if there are new matching items.
Followed notifications
Please log in to use this feature
Log In
Don’t have an account? Sign Up Today