Sports

Nebraska high school football stat leaders, October 1

Nebraska high school football stat leaders, October 1

Check out the latest Nebraska high school football statistical leaders.
* * *
Class A
RUSHING, Att, Yards, Avg., TD
Jenkins, Omaha Westside, 95, 962, 192.4, 11
Cannon, Omaha North, 87, 911, 182.2, 11
Sutko, Elkhorn South, 94, 892, 178.4, 14
Walker, Omaha Creighton Prep, 115, 601, 120.2, 11
Jones, Papillion-La Vista South, 74, 466, 116.5, 7
Parr, Papillion-La Vista, 113, 479, 95.8, 4
Giddings, Omaha Westview, 79, 436, 87.2, 7
Voichoskie, Columbus, 57, 348, 87.0, 3
Car. Dangerfield, Omaha Burke, 64, 424, 84.8, 5
Bohaboj, Fremont, 75, 394, 78.8, 9
PASSING, C-A-I, Yds., Avg., TD
Thomalla, Millard South, 79-101-1, 1411, 282.2, 25
Anderson, Bellevue West, 72-110-2, 1153, 230.6, 14
Summerfield, Omaha Burke, 75-135-8, 1117, 223.4, 8
Warren, Omaha Westside, 61-98-3, 825, 165.0, 12
Vitera, Papillion-La Vista, 68-129-5, 811, 162.2, 5
Newsome, Omaha Central, 51-85-1, 784, 156.8, 13
Miner II, Omaha Westview, 52-71-3, 773, 154.6, 4
Matson, Lincoln Northeast, 54-91-2, 760, 152.0, 9
Leggett, Millard North, 50-105-7, 653, 130.6, 2
Shelton, Lincoln Southwest, 49-105-6, 646, 129.2, 5
Signor, Norfolk, 42-74-5, 646, 129.2, 7
RECEIVING, No., Yds., Avg., TD
Johnson, Bellevue West, 23, 596, 119.2, 6
Jackson, Millard South, 25, 518, 103.6, 10
Moore, Omaha Westview, 26, 390, 78.0, 4
Gammel, Omaha Burke, 23, 388, 77.6, 1
Washington, Papillion-La Vista South, 32, 378, 75.6, 3
Sutko, Lincoln East, 29, 374, 74.8, 3
Collins, Omaha Burke, 20, 346, 69.2, 3
Hunter, Lincoln Northeast, 20, 346, 67.4, 6
Grixby, Omaha Central, 18, 337, 67.4, 6
Zech, Millard South, 12, 277, 55.4, 2
SCORING, TD, FG, PAT, Pts., Avg.
Sutko, Elkhorn South, 14, 0, 0, 84, 16.8
Jenkins, Omaha Westside, 11, 0, 0, 66, 13.2
Jackson, Millard South, 11, 0, 0, 66, 13.2
J. Cannon, Omaha North, 11, 0, 0, 66, 13.2
Jones, Papillion-La Vista South, 8, 0, 0, 48, 12.0
Walker, Creighton Prep, 11, 0, 0, 66, 13.2
PUNTING, No., Avg., Lg.
Miner, Omaha Westview, 13, 41.2, 57
Beckenhauer, Papillion-La Vista South, 8, 39.0, 49
Anderson, Bellevue West, 10, 38.2, 67
Esteban, Omaha Buena Vista, 12, 38.2, 57
Ramulic, Lincoln North Star, 9, 38.0, 65
Gillman, Elkhorn South, 7, 38.0, 48
Mitchell, Lincoln Southwest, 24, 37.3, 63
Meves, Lincoln East, 28, 36.8, 68
Jones, Grand Island, 18, 36.4, 65
Rummel, Omaha Burke, 16, 36.0, 53
TACKLES, UT, AT, TT, Avg.
2 points for unassisted tackles, 1 point for assists
Urban, Millard South, 29, 22, 80, 16.0
Tucker, Lincoln East, 28, 22, 78, 15.6
Skiff, Norfolk, 27, 24, 78, 15.6
Arellano, Papillion-La Vista, 30, 17, 77, 15.4
W. Manning, Lincoln East, 21, 30, 72, 14.4
Ci. Dangerfield, Omaha Burke, 32, 8, 72, 14.4
Interceptions: 3, Samuel, Settles-Shelly, Bullion, Ben., Quinn, ES, Washington, ON, Dawes, LSW, Kocmich, OCP, Allen, LNS.
Class B
RUSHING, Att., Yards, Avg., TD
Walker, Plattsmouth, 105, 799, 159.8, 8
Campbell, McCook, 73, 730, 146.0, 13
Axmann, Waverly, 127, 683, 136.6, 8
Nelson, Norris, 69, 551, 137.8, 12
Sams, Gretna East, 87, 634, 126.8, 8
Kelley, Scottsbluff, 63, 625, 125.0, 10
Else, Seward, 87, 624, 124.8, 3
Johnson, Beatrice, 113, 599, 119.8, 6
Baughman, Blair, 75, 441, 110.2, 4
Gable, Gering, 76, 501, 100.2, 12
PASSING, C-A-I, Yds., Avg., TD
Knudsen, Gretna, 98-153-6, 1228, 245.6, 10
Grosdidier, Platteview, 61-116-8, 1059, 211.8, 3
Beachy, Elkhorn North, 60-95-4, 764, 191.0, 13
Bouaphakeo, Bennington, 60-104-2, 942, 188.4, 14
Melsheimer, Gretna East, 43-64-2, 707, 176.8, 6
Teply, Waverly, 59-91-2, 867, 173.4, 9
Jurgens, Lincoln Northwest, 65-118-7, 859, 171.8, 6
Wendt, Crete, 73-140-6, 848, 169.6, 5
Clevenger, Elkhorn, 52-102-6, 765, 152.6, 4
Greenfield, Norris, 43-61-3, 688, 137.6, 9
RECEIVING, No., Yds., Avg., TD
Steuer, Crete, 31, 506, 101.2, 3
Lakers, Gretna, 26, 450, 90.0, 5
Trofholz, Platteview, 23, 408, 91.6, 2
Russell, Bennington, 17, 384, 96.0, 7
Pollmann, McCook, 13, 334, 66.8, 5
Carle, Elkhorn, 20, 322, 64.4, 3
Vyhnalek, Seward, 24, 297, 59.4, 4
Douglas, Bennington, 13, 292, 58.4, 4
Ott, Elkhorn, 18, 292, 58.4, 1
Wells, Lincoln Northwest, 14, 283, 56.6, 1
SCORING, TD, FG, PAT, Pts., Avg.
Nelson, Norris, 12, 0, 0, 72, 18.0
Campbell, McCook, 13, 0, 0, 78, 15.6
Gable, Gering, 12, 0, 0, 72, 14.4
Kelley, Scottsbluff, 10, 0, 0, 60, 12.0
PUNTING, No., Avg., Lg.
Combs, York, 20, 42.5, NA
Liebentritt, Omaha Skutt, 8, 41.5, NA
Vyhnalek. Seward, 8, 39.9, 47
Walker, Plattsmouth, 13, 38.2, 59
Scholl, Waverly, 14, 38.1, 49
Iverson, Gretna East, 11, 37.8, 61
Pollmann, McCook, 14, 37.4, 57
Bailey, Omaha Skutt, 10, 36.8, NA
Swoboda, Bennington, 14, 36.9, 50
Johnson, Hastings, 23, 36.3, 55
TACKLES, UT, AT, TT, Avg.
2 points for unassisted tackles, 1 point for assists
Faue, Blair, 31, 19, 81, 20.3
Dreher, Hastings, 48, 5, 101, 20.2
Schlotfeld, Gretna, 31, 32, 94, 18.8
Thompson, Gretna East, 20, 16, 56, 18.7
Sanger, Bennington, 18, 39, 75, 15.0
Vandervort, Ralston, 28, 17, 73, 14.6
Miller, Bennington, 22, 28, 72, 14.4
Roberts, McCook, 19, 32, 70, 14.0
Nelson, Platteview, 25, 20, 70, 14.0
Interceptions: 3, Vandervort, Ral., Lakers, Gret., Jackson, Beat., Harb, GINW, Else, Sew.
Omaha area
RUSHING, Att., Yards, Avg., TD
Brigham, Wahoo, 77, 1202, 240.4, 19
Ramold, Elkhorn Mount Michael, 95, 615, 123.0, 9
Ohnoutka, Brownell Talbot, 94, 580, 116.0, 4
Kroft, Omaha Christian, 59, 463, 115.8, 8
Marsh, Elmwood-Murdock, 87, 504, 100.8, 4
Sund, Wahoo Neumann, 651, 501, 100.2, 5
PASSING, C-A-I, Yds., Avg., TD
Elofson, Fort Calhoun, 80-137-6, 1180, 236.0, 12
Tonjes, Ashland-Greenwood, 55-81-4, 999, 199.8, 13
McGill, Omaha Roncalli, 64-120-5, 656, 131.2, 4
Reed, Mead, 54-111-2, 729, 145.8, 10
Kulus, Omaha Concordia, 49-82-4, 576, 115.2, 9
Volz, Omaha Christian, 34-63-2, 451, 112.8, 8
Urzendowski, Brownell Talbot, 36-85-4, 544, 108.8, 4
RECEIVING, No., Yds., Avg., TD
Kissinger, Ashland-Greenwood, 25, 526, 105.2, 7
Welchert, Fort Calhoun, 24, 378, 75.6, 3
Foy, Fort Calhoun, 24, 301, 60.2, 5
Price, Mead, 22, 297, 59.4, 4
David, Omaha Concordia, 22, 293, 58.6, 4
SCORING, TD, FG, PAT, Pts., Avg.
Brigham, Wahoo, 19, 0, 0, 114, 22.8
Harms, Weeping Water, 12, 0, 0, 72, 14.4
McGill, Weeping Water, 11, 0, 0, 66, 13.2
Ramold, Elkhorn Mount Michael, 9, 0, 0, 54, 10.8
Quinlivan, Mount Michael, 9, 0, 0, 54, 10.8
PUNTING, No., Avg., Lg.
Van Slyke, Wahoo Neumann, 11, 41.0, 56
Ramold, Elkhorn Mount Michael, 12, 39.2, 58
Coleman, Elmwood-Murdock, 12, 39.1, 54
Mohs, Ashland-Greenwood, 8, 37.4, 47
Stille, Boys Town, 8, 36.4, 52
Asher, Douglas County West, 21, 36.3, 60
Rodriguez, Fort Calhoun, 9, 36.2, 45
Greenhagen, Omaha Gross, 12, 35.8, 54
Marfisi, Arlington, 6, 35.7, NA
Dobry, Conestoga, 17, 35.6, 45
TACKLES, UT, AT, TT, Avg.
2 points for unassisted tackles, 1 point for assists
Lee, Mead, 29, 53, 111, 22.2
Kroft, Omaha Christian, 28, 26, 82, 16.4
Van Slyke, Wahoo Neumann, 28, 23, 79, 15.8
Krueger, Wahoo, 26, 26, 78, 15.6
Coleman, Elmwood-Murdock, 20, 35, 75, 15.0
Merwald, Conestoga, 18, 21, 57, 14.3
Gartner, Mead, 15, 41, 71, 14.2
Interceptions: 6, Wagner, E-M. 4, Brewer, FC. 3, Quinlivan, EMM, Barry, WN, Norton, OC, Wentworth, Yutan, T. Engel, Mead, Olsen, DCW, Christen, Wahoo.
Photos: Nebraska high school football, Week 2
Topical
Take a look at photos from Gretna football’s week 2 game against Norris.
Topical
Take a look at photos from Ashland-Greenwood football’s week 2 game against Wahoo.
Topical
Take a look at photos from Elkhorn South football’s week 2 game against Bellevue West.
stu.pospisil@owh.com, twitter.com/stuOWH
Get in the game with our Prep Sports Newsletter
Sent weekly directly to your inbox!
* I understand and agree that registration on or use of this site constitutes agreement to its user agreement and privacy policy.
Stu Pospisil
Reporter – High school sports
Get email notifications on {{subject}} daily!
Your notification has been saved.
There was a problem saving your notification.
{{description}}
Email notifications are only sent once a day, and only if there are new matching items.
Followed notifications
Please log in to use this feature
Log In
Don’t have an account? Sign Up Today